<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Effective Tax rates in the US</title>
	<atom:link href="http://www.raggedclown.com/2009/07/16/effective-tax-rates-in-the-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raggedclown.com/2009/07/16/effective-tax-rates-in-the-us/</link>
	<description>It's just a shadow you're seeing that he's chasing...</description>
	<pubDate>Tue, 16 Mar 2010 01:45:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin</title>
		<link>http://www.raggedclown.com/2009/07/16/effective-tax-rates-in-the-us/comment-page-1/#comment-10044</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 24 Aug 2009 21:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.raggedclown.com/?p=1614#comment-10044</guid>
		<description>What would it do to the deficit if the top 5% paid an effective tax rate of 33%?</description>
		<content:encoded><![CDATA[<p>What would it do to the deficit if the top 5% paid an effective tax rate of 33%?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.raggedclown.com/2009/07/16/effective-tax-rates-in-the-us/comment-page-1/#comment-9910</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 17 Jul 2009 17:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.raggedclown.com/?p=1614#comment-9910</guid>
		<description>I bet there aren't many senators outside the top 1%</description>
		<content:encoded><![CDATA[<p>I bet there aren&#8217;t many senators outside the top 1%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Jensen</title>
		<link>http://www.raggedclown.com/2009/07/16/effective-tax-rates-in-the-us/comment-page-1/#comment-9909</link>
		<dc:creator>Aaron Jensen</dc:creator>
		<pubDate>Fri, 17 Jul 2009 16:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.raggedclown.com/?p=1614#comment-9909</guid>
		<description>Also, I would like to see where each congressman and senator fit into each category.  Easier to identify any conflicts of interest...</description>
		<content:encoded><![CDATA[<p>Also, I would like to see where each congressman and senator fit into each category.  Easier to identify any conflicts of interest&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Jensen</title>
		<link>http://www.raggedclown.com/2009/07/16/effective-tax-rates-in-the-us/comment-page-1/#comment-9908</link>
		<dc:creator>Aaron Jensen</dc:creator>
		<pubDate>Fri, 17 Jul 2009 16:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.raggedclown.com/?p=1614#comment-9908</guid>
		<description>It would be interesting to see the total dollar amounts from each of those groups as well.  I have a feeling you could lop off the bottom group (or two) and not make any noticable change to the government's revenue stream.

Frustrating that the top two groups don't have the highest tax rate.</description>
		<content:encoded><![CDATA[<p>It would be interesting to see the total dollar amounts from each of those groups as well.  I have a feeling you could lop off the bottom group (or two) and not make any noticable change to the government&#8217;s revenue stream.</p>
<p>Frustrating that the top two groups don&#8217;t have the highest tax rate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
