<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Language?</title>
	<atom:link href="http://www.raggedclown.com/2008/11/05/what-language/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raggedclown.com/2008/11/05/what-language/</link>
	<description>It&#039;s just a shadow you&#039;re seeing that he&#039;s chasing...</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:23:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tom</title>
		<link>http://www.raggedclown.com/2008/11/05/what-language/comment-page-1/#comment-9389</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 05 Nov 2008 21:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.raggedclown.com/?p=1018#comment-9389</guid>
		<description>FYI:  Google Translate has a &quot;Detect Language&quot; option which replied:

We are not yet able to translate from Estonian into English.

http://translate.google.com/</description>
		<content:encoded><![CDATA[<p>FYI:  Google Translate has a &#8220;Detect Language&#8221; option which replied:</p>
<p>We are not yet able to translate from Estonian into English.</p>
<p><a href="http://translate.google.com/" rel="nofollow">http://translate.google.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marek</title>
		<link>http://www.raggedclown.com/2008/11/05/what-language/comment-page-1/#comment-9388</link>
		<dc:creator>marek</dc:creator>
		<pubDate>Wed, 05 Nov 2008 20:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.raggedclown.com/?p=1018#comment-9388</guid>
		<description>Yes, they are very closely related. Finnish is the most similar language to Estonian. So a very good guess! :)</description>
		<content:encoded><![CDATA[<p>Yes, they are very closely related. Finnish is the most similar language to Estonian. So a very good guess! <img src='http://www.raggedclown.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.raggedclown.com/2008/11/05/what-language/comment-page-1/#comment-9387</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 05 Nov 2008 20:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.raggedclown.com/?p=1018#comment-9387</guid>
		<description>Thanks Marek!

Is Estonian related to Finnish? It has a lot of the same double vowels.</description>
		<content:encoded><![CDATA[<p>Thanks Marek!</p>
<p>Is Estonian related to Finnish? It has a lot of the same double vowels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marek</title>
		<link>http://www.raggedclown.com/2008/11/05/what-language/comment-page-1/#comment-9386</link>
		<dc:creator>marek</dc:creator>
		<pubDate>Wed, 05 Nov 2008 19:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.raggedclown.com/?p=1018#comment-9386</guid>
		<description>Hey!

Yeah, that is my blog and it is indeed estonian. I&#039;m doing MPhil at Churchill college and took the photo in the archives centre. Unfortunately with my phone so the quality is below average...

Cheers,
Marek</description>
		<content:encoded><![CDATA[<p>Hey!</p>
<p>Yeah, that is my blog and it is indeed estonian. I&#8217;m doing MPhil at Churchill college and took the photo in the archives centre. Unfortunately with my phone so the quality is below average&#8230;</p>
<p>Cheers,<br />
Marek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.raggedclown.com/2008/11/05/what-language/comment-page-1/#comment-9382</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 05 Nov 2008 16:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.raggedclown.com/?p=1018#comment-9382</guid>
		<description>Estonian?</description>
		<content:encoded><![CDATA[<p>Estonian?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

